1. Ciencia Excelente
1.1. European Research Council (ERC) http://erc.europa.eu/
1.2. Tecnologías Futuras y Emergentes (FET)
1.3. Acciones Marie-Curie
1.4. Infraestructuras de Investigación
2. Liderazgo Industrial
2.1. Liderazgo en tecnologías facilitadoras e industriales
2.1.1. Tecnologías de la información y la comunicación (TIC)
2.1.2. Nanotecnologías,
2.1.3. Materiales avanzados
2.1.4. Fabricación transformación avanzadas
2.1.5. Biotecnología
2.1.6. Espacio
2.2. Acceso a la financiación de riesgo
2.3. Innovación en las PYME
3. Retos Sociales
3.1. Salud, cambio demográfico y bienestar
3.2. Seguridad alimentaria, agricultura y silvicultura sostenibles, investigación marina, marítima y fluvial y bioeconomía
3.3. Energía segura, limpia y eficiente
3.4. Transporte inteligente, ecológico e integrado
3.5. Acción por el clima, medio ambiente, eficiencia de recursos y materias primas
3.6. Sociedades inclusivas, innovadoras y reflexivas
3.7. Sociedades seguras
4. Otros
4.1. Acciones directas no nucleares del Centro Común de Investigación (JRC)
4.2. Instituto Europeo de Innovación y Tecnología (EIT
4.3. Difundiendo la excelencia y ampliando la participación
4.4. Ciencia con y para la sociedad
- "Lo peor del amor, es cuando pasa....".
Mi consejo, no dejes pasar tu convocatoria ;)
¡Es posible que pasen 500 noches hasta que tengas una nueva oportunidad!
Mi consejo, no dejes pasar tu convocatoria ;)
¡Es posible que pasen 500 noches hasta que tengas una nueva oportunidad!
Acceso a convocatorias según temática (por orden alfabético topic)
| Temática/Topic | Identificador/Identifier |
Programa específico/
Specific programme
|
Fecha de cierre/
Deadline
|
Presupuesto/
Budget
| |
| Call for proposals for ERC Consolidator Grant | ERC-2014-CoG | EU.1.1 | 20/05/2014 | 712.588.727,00 | |
| Calls for proposals for ERC Proof of Concept Grant | ERC-2014-PoC | EU.1.1 | 01/10/2014 | 15.000.000,00 | |
| Call for proposals for ERC Starting Grant | ERC-2014-STG | EU.1.1 | 25/03/2014 | 485.039.385,00 | |
| Border Security and External Security | H2020-BES-2014 | EU.3.7 | 28/08/2014 | 40.780.000,00 | |
| Blue Growth: Unlocking the potential of Seas and Oceans | H2020-BG-2014-1 | EU.3.2 | 26/06/2014 | 15.000.000,00 | |
| Blue Growth: Unlocking the potential of Seas and Oceans | H2020-BG-2014-2 | EU.3.2 | 12/03/2014 | 82.000.000,00 | |
| Blue Growth: Unlocking the potential of Seas and Oceans | H2020-BG-2015-1 | EU.3.2 | 11/06/2015 | 2.000.000,00 | |
| Blue Growth: Unlocking the potential of Seas and Oceans | H2020-BG-2015-2 | EU.3.2 | 24/02/2015 | 38.000.000,00 | |
| Boosting the Investment-Readiness of SMEs and Small Midcaps | H2020-BIR-2014 | EU.2.2 | 15/04/2014 | 2.500.000,00 | |
| Capacity-Building in Technology Transfer | H2020-CBTT-2014 | EU.2.2 | 15/04/2014 | 2.500.000,00 | |
| H2020-LEIT-Space-Competitiveness of the European Space Sector-2014 | H2020-COMPET-2014 | EU.2.1.6 | 26/03/2014 | 52.000.000,00 | |
| H2020-LEIT-Space-Competitivenessof the European Space Sector-2015 | H2020-COMPET-2015 | EU.2.1.6 | 27/11/2014 | 36.500.000,00 | |
| Disaster-resilience: safeguarding and securing society, including adapting to climate change | H2020-DRS-2014 | EU.3.7 | 28/08/2014 | 65.400.000,00 | |
| Digital Security: Cybersecurity, Privacy and Trust | H2020-DS-2014-1 | EU.3.7 | 28/08/2014 | 47.040.000,00 | |
| Digital Security: Cybersecurity, Privacy and Trust | H2020-DS-2015-1 | EU.3.7 | 21/04/2015 | 49.610.000,00 | |
| Energy Efficiency - PPP EeB and SPIRE topics | H2020-EE-2014-1-PPP | EU.3.3.1 | 20/03/2014 | 21.000.000,00 | |
| Energy Efficiency Research & Innovation | H2020-EE-2014-2-RIA | EU.3.3.1 | 05/06/2014 | 17.000.000,00 | |
| Energy Efficiency - Market Uptake | H2020-EE-2014-3 MarketUptake | EU.3.3.7 | 05/06/2014 | 42.500.000,00 | |
| Energy Efficiency - Market Uptake PDA | H2020-EE-2014-4-PDA | EU.3.3.7 | 05/06/2014 | 17.000.000,00 | |
| Energy Efficiency - PPP EeB and SPIRE topics | H2020-EE-2015-1-PPP | EU.3.3.1 | 09/12/2014 | 17.000.000,00 | |
| Energy Efficiency Research & Innovation | H2020-EE-2015-2-RIA | EU.3.3.1 | 10/06/2015 | 21.850.000,00 | |
| Energy Efficiency - Market Uptake | H2020-EE-2015-3 MarketUptake | EU.3.3.7 | 10/06/2015 | 40.800.000,00 | |
| Energy Efficiency - Market Uptake PDA | H2020-EE-2015-4-PDA | EU.3.3.7 | 10/06/2015 | 18.500.000,00 | |
| Call for Energy-efficient Buildings | H2020-EeB-2014 | EU.2.1.5.2 | 20/03/2014 | 49.500.000,00 | |
| Call for Energy-efficient Buildings | H2020-EeB-2015 | EU.2.1.5 | 09/12/2014 | 64.000.000,00 | |
| e-Infrastructures | H2020-EINFRA-2014-1 | EU.1.4.1.3 | 15/04/2014 | 13.000.000,00 | |
| e-Infrastructures | H2020-EINFRA-2014-2 | EU.1.4.1.3 | 02/09/2014 | 82.000.000,00 | |
| e-Infrastructures | H2020-EINFRA-2015-1 | EU.1.4.1.3 | 14/01/2015 | 82.000.000,00 | |
| Earth Observation-2014-LEIT SPACE | H2020-EO-2014 | EU.2.1.6 | 26/03/2014 | 21.500.000,00 | |
| Earth Observation-2015-LEIT SPACE | H2020-EO-2015 | EU.2.1.6 | 27/11/2014 | 26.000.000,00 | |
| EU-Japan Research and Development Cooperation in Net Futures | H2020-EUJ-2014 | EU.2.1.1 | 10/04/2014 | 6.000.000,00 | |
| Overcoming the Crisis: New Ideas, Strategies and Governance Structures for Europe | H2020-EURO-6-2015 | EU.3.6 | 21/04/2015 | 12.000.000,00 | |
| Overcoming the Crisis: New Ideas, Strategies and Governance Structures for Europe | H2020-EURO-SOCIETY-2014 | EU.3.6 | 03/06/2014 | 35.000.000,00 | |
| Overcoming the Crisis: New Ideas, Strategies and Governance Structures for Europe | H2020-EURO-SOCIETY-2015 | EU.3.6 | 07/01/2015 | 5.000.000,00 | |
| Fight against crime and Terrorism | H2020-FCT-2014 | EU.3.7 | 28/08/2014 | 34.810.000,00 | |
| FET Flagships - tackling grand interdisciplinary science and technology challenges | H2020-FETFLAG-2014 | EU.1.2.3 | 10/04/2014 | 10.600.000,00 | |
| FET-Proactive - towards exascale high performance computing | H2020-FETHPC-2014 | EU.1.2.2 | 25/11/2014 | 97.400.000,00 | |
| FET-Open - novel ideas for radically new technologies | H2020-FETOPEN-2014-2015-1 | EU.1.2.1 | 29/09/2015 | 154.000.000,00 | |
| FET-Open - novel ideas for radically new technologies | H2020-FETOPEN-2014-2015-2 | EU.1.2.1 | 30/09/2014 | 3.000.000,00 | |
| FET-Open - novel ideas for radically new technologies | H2020-FETOPEN-2014-2015-3 | EU.1.2.1 | 29/09/2015 | 3.000.000,00 | |
| FET-Proactive - emerging themes and communities | H2020-FETPROACT-2014 | EU.1.2.2 | 01/04/2014 | 35.000.000,00 | |
| Call for Factories of the Future | H2020-FoF-2014 | EU.2.1.5.1 | 20/03/2014 | 116.000.000,00 | |
| Call for Factories of the Future | H2020-FoF-2015 | EU.2.1.5.1 | 09/12/2014 | 145.000.000,00 | |
| Applications in Satellite Navigation-Galileo 2014 | H2020-Galileo-2014-1 | EU.2.1.6 | 03/04/2014 | 38.000.000,00 | |
| Applications in Satellite Navigation-Galileo-2015 | H2020-Galileo-2015-1 | EU.2.1.6 | 04/02/2015 | 25.000.000,00 | |
| Call for developing governance for the advancement of Responsible Research and Innovation | H2020-GARRI-2014-1 | EU.5.f | 02/10/2014 | 8.300.000,00 | |
| Call for developing governance for the advancement of Responsible Research and Innovation | H2020-GARRI-2015-1 | EU.5.f | 16/09/2015 | 5.300.000,00 | |
| Call for developing governance for the advancement of Responsible Research and Innovation | H2020-GARRI-NCP-2014-1 | EU.5.f | 12/03/2014 | 4.000.000,00 | |
| Call for promoting Gender Equality in Research and Innovation | H2020-GERI-2014-1 | EU.5.b | 02/10/2014 | 9.500.000,00 | |
| Call for promoting Gender Equality in Research and Innovation | H2020-GERI-2015-1 | EU.5.b | 16/09/2015 | 9.000.000,00 | |
| GREEN VEHICLES 2014 | H2020-GV-2014 | EU.3.4 | 28/08/2014 | 129.000.000,00 | |
| GREEN VEHICLES 2015 | H2020-GV-2015 | EU.3.4 | 27/08/2015 | 30.000.000,00 | |
| Health Co-ordination activities | H2020-HCO-2014 | EU.3.1 | 15/04/2014 | 40.000.000,00 | |
| Health Co-ordination activities | H2020-HCO-2015 | EU.3.1 | 21/04/2015 | 29.000.000,00 | |
| ICT 2014 - Information and Communications Technologies | H2020-ICT-2014-1 | EU.2.1.1.3 | 23/04/2014 | 658.500.000,00 | |
| ICT 2014 - Information and Communications Technologies | H2020-ICT-2014-2 | EU.2.1.1.3 | 25/11/2014 | 125.000.000,00 | |
| Developing new world-class research infrastructures | H2020-INFRADEV-1-2014-1 | EU.1.4.1.1 | 02/09/2014 | 95.000.000,00 | |
| Developing new world-class research infrastructures | H2020-INFRADEV-1-2015-1 | EU.1.4.1.1 | 14/01/2015 | 104.000.000,00 | |
| Integrating and opening research infrastructures of European interest | H2020-INFRAIA-2014-2015 | EU.1.4.1.2 | 02/09/2014 | 140.000.000,00 | |
| Support to innovation, human resources, policy and international cooperation | H2020-INFRASUPP-2014-1 | EU.1.4 | 14/05/2014 | 2.000.000,00 | |
| Support to innovation, human resources, policy and international cooperation | H2020-INFRASUPP-2014-2 | EU.1.4.3.2 | 02/09/2014 | 20.000.000,00 | |
| Support to innovation, human resources, policy and international cooperation | H2020-INFRASUPP-2015-1 | EU.1.4.2.2 | 14/01/2015 | 16.500.000,00 | |
| Enhancing SME innovation capacity by providing better innovation support | H2020-INNOSUP-2014-1 | EU.2.3.2.2 | 12/03/2014 | 760.000,00 | |
| European Intellectual Property Rights (IPR) Helpdesk | H2020-INNOSUP-2014-2 | EU.2.3.2 | 02/04/2014 | 4.000.000,00 | |
| IPorta 2 | H2020-INNOSUP-2014-3 | EU.2.3 | 02/04/2014 | 3.000.000,00 | |
| European label for innovation voucher | H2020-INNOSUP-2014-4 | EU.2.3.2 | 02/04/2014 | 1.000.000,00 | |
| PEER LEARNING OF INNOVATION AGENCIES | H2020-INNOSUP-2014-5 | EU.2.3.2 | 16/12/2014 | 420.000,00 | |
| Cluster facilitated projects for new industriel chains | H2020-INNOSUP-2015-1 | EU.2.3.2 | 30/04/2015 | 24.900.000,00 | |
| Capitalising the full potential of on-line collaboration | H2020-INNOSUP-2015-2 | EU.2.3.2 | 10/03/2015 | 1.500.000,00 | |
| Enhancing SME innovation capacity by providing better innovation support | H2020-INNOSUP-2015-3 | EU.2.3.2.2 | 21/01/2015 | 2.300.000,00 | |
| New forms of Innovation | H2020-INSO-2014 | EU.3.6 | 29/04/2014 | 23.500.000,00 | |
| New forms of Innovation | H2020-INSO-2015 | EU.3.6 | 31/03/2015 | 13.670.000,00 | |
| New forms of Innovation | H2020-INSO-2015-CNECT | EU.3.6 | 21/04/2015 | 9.200.000,00 | |
| Europe as a global actor | H2020-INT-INCO-2014 | EU.3.6 | 29/04/2014 | 8.350.000,00 | |
| Europe as a global actor | H2020-INT-INCO-2015 | EU.3.6 | 20/01/2015 | 10.350.000,00 | |
| Europe as a global actor | H2020-INT-SOCIETY-2015 | EU.3.6 | 07/01/2015 | 25.000.000,00 | |
| Innovative, Sustainable and inclusive Bioeconomy | H2020-ISIB-2014-1 | EU.3.2 | 26/06/2014 | 24.500.000,00 | |
| Innovative, Sustainable and inclusive Bioeconomy | H2020-ISIB-2014-2 | EU.3.2 | 12/03/2014 | 16.000.000,00 | |
| Innovative, Sustainable and inclusive Bioeconomy | H2020-ISIB-2015-1 | EU.3.2 | 11/06/2015 | 25.000.000,00 | |
| Innovative, Sustainable and inclusive Bioeconomy | H2020-ISIB-2015-2 | EU.3.2 | 24/02/2015 | 17.000.000,00 | |
| Call for integrating Society in Science and Innovation | H2020-ISSI-2014-1 | EU.5.c | 02/10/2014 | 10.300.000,00 | |
| Call for integrating Society in Science and Innovation | H2020-ISSI-2015-1 | EU.5.c | 16/09/2015 | 22.000.000,00 | |
| CALL FOR COMPETITIVE LOW-CARBON ENERGY | H2020-LCE-2014-1 | EU.3.3 | 01/04/2014 | 113.000.000,00 | |
| CALL FOR COMPETITIVE LOW-CARBON ENERGY | H2020-LCE-2014-2 | EU.3.3 | 10/09/2014 | 86.500.000,00 | |
| CALL FOR COMPETITIVE LOW-CARBON ENERGY | H2020-LCE-2014-3 | EU.3.3 | 07/05/2014 | 158.400.000,00 | |
| CALL FOR COMPETITIVE LOW-CARBON ENERGY | H2020-LCE-2014-4 | EU.3.3 | 01/04/2014 | 1.500.000,00 | |
| CALL FOR COMPETITIVE LOW-CARBON ENERGY | H2020-LCE-2015-1 | EU.3.3 | 03/09/2014 | 94.000.000,00 | |
| CALL FOR COMPETITIVE LOW-CARBON ENERGY | H2020-LCE-2015-2 | EU.3.3 | 03/03/2015 | 93.000.000,00 | |
| CALL FOR COMPETITIVE LOW-CARBON ENERGY | H2020-LCE-2015-3 | EU.3.3 | 03/03/2015 | 173.350.000,00 | |
| CALL FOR COMPETITIVE LOW-CARBON ENERGY | H2020-LCE-2015-4 | EU.3.3.3 | 05/05/2015 | 10.000.000,00 | |
| BIOTECHNOLOGY | H2020-LEIT-BIO-2014-1 | EU.2.1.4 | 12/03/2014 | 47.900.000,00 | |
| BIOTECHNOLOGY | H2020-LEIT-BIO-2015-1 | EU.2.1.4 | 24/02/2015 | 29.600.000,00 | |
| MOBILITY for GROWTH 2014-2015 | H2020-MG-2014_SingleStage_A | EU.3.4 | 27/03/2014 | 23.500.000,00 | |
| MOBILITY for GROWTH 2014-2015 | H2020-MG-2014_SingleStage_B | EU.3.4 | 28/08/2014 | 10.000.000,00 | |
| MOBILITY for GROWTH 2014-2015 | H2020-MG-2014_TwoStages | EU.3.4 | 18/03/2014 | 341.000.000,00 | |
| MOBILITY for GROWTH 2014-2015 | H2020-MG-2015_SingleStage-A | EU.3.4 | 31/03/2015 | 21.000.000,00 | |
| MOBILITY for GROWTH 2014-2015 | H2020-MG-2015_TwoStages | EU.3.4 | 31/03/2015 | 144.500.000,00 | |
| MOBILITY for GROWTH 2014-2015 | H2020-MG-2015-Singlestage-B | EU.3.4 | 27/08/2015 | 18.500.000,00 | |
| MARIE SKŁODOWSKA-CURIE ACTION: INNOVATIVE TRAINING NETWORKS (ITN) | H2020-MSCA-ITN-2014 | EU.1.3.1 | 09/04/2014 | 405.180.000,00 | |
| Trans-national cooperation among Marie Skłodowska-Curie National Contact Points (NCP) | H2020-MSCA-NCP-2014 | EU.1.3.5 | 02/04/2014 | 1.500.000,00 | |
| European Researchers' Night (NIGHT) | H2020-MSCA-NIGHT-2014 | EU.1.3.5 | 04/03/2014 | 8.000.000,00 | |
| Marie Skłodowska-Curie Research and Innovation Staff Exchange (RISE) | H2020-MSCA-RISE-2014 | EU.1.3.3 | 24/04/2014 | 70.000.000,00 | |
| Call for Nanotechnologies, Advanced Materials and Production | H2020-NMP-2014-two-stage | EU.2.1.3 | 06/05/2014 | 114.200.000,00 | |
| Call for Nanotechnologies, Advanced Materials and Production | H2020-NMP-2015-two-stage | EU.2.1.3 | 26/03/2015 | 152.000.000,00 | |
| Call for Nanotechnologies, Advanced Materials and Production | H2020-NMP-CSA-2014 | EU.2.1.2 | 06/05/2014 | 12.500.000,00 | |
| Call for Nanotechnologies, Advanced Materials and Production | H2020-NMP-CSA-2015 | EU.2.1.2 | 26/03/2015 | 2.200.000,00 | |
| Call for Nanotechnologies, Advanced Materials and Production | H2020-NMP-ERA-NET-2015 | EU.2.1.3 | 26/03/2015 | 10.000.000,00 | |
| Call for Nanotechnologies, Advanced Materials and Production | H2020-NMP-GV-2014 | EU.2.1.3 | 07/10/2014 | 16.000.000,00 | |
| Call for Nanotechnologies, Advanced Materials and Production | H2020-NMP-PILOTS-2014 | EU.2.1.2 | 06/05/2014 | 66.200.000,00 | |
| Call for Nanotechnologies, Advanced Materials and Production | H2020-NMP-PILOTS-2015 | EU.2.1.2 | 26/03/2015 | 66.000.000,00 | |
| Personalising health and care | H2020-PHC-2014-single-stage | EU.3.1 | 15/04/2014 | 185.200.000,00 | |
| Personalising health and care | H2020-PHC-2014-two-stage | EU.3.1 | 11/03/2014 | 303.000.000,00 | |
| Personalising health and care | H2020-PHC-2015-single-stage | EU.3.1 | 21/04/2015 | 162.000.000,00 | |
| Personalising health and care | H2020-PHC-2015-two-stage | EU.3.1 | 14/10/2014 | 330.000.000,00 | |
| Prize - Innovation SOFT | H2020-Prize-Innovation-SOFT-2014 | Euratom-1.7 | 16/04/2014 | 30.000,00 | |
| Protection of European assets in and from Space-2015-LEIT SPACE | H2020-PROTEC-2014 | EU.2.1.6 | 26/03/2014 | 8.000.000,00 | |
| Protection of European assets in and from Space-2015-LEIT SPACE | H2020-PROTEC-2015 | EU.2.1.6 | 27/11/2014 | 6.500.000,00 | |
| Reflective societies: cultural heritage and European identities | H2020-REFLECTIVE-6-2015 | EU.3.6.3 | 21/04/2015 | 10.000.000,00 | |
| Reflective societies: cultural heritage and European identities | H2020-REFLECTIVE-7-2014 | EU.3.6.3 | 30/09/2014 | 14.000.000,00 | |
| Reflective societies: cultural heritage and European identities | H2020-REFLECTIVE-SOCIETY-2014 | EU.3.6 | 03/06/2014 | 9.000.000,00 | |
| Reflective Societies: Cultural Heritage and European Identities | H2020-REFLECTIVE-SOCIETY-2015 | EU.3.6 | 07/01/2015 | 16.500.000,00 | |
| Growing a Low Carbon, Resource Efficient Economy with a Sustainable Supply of Raw Materials | H2020-SC5-2014-one-stage | EU.3.5.3 | 08/04/2014 | 73.000.000,00 | |
| Growing a Low Carbon, Resource Efficient Economy with a Sustainable Supply of Raw Materials | H2020-SC5-2014-two-stage | EU.3.5.1 | 08/04/2014 | 76.000.000,00 | |
| Growing a Low Carbon, Resource Efficient Economy with a Sustainable Supply of Raw Materials | H2020-SC5-2015-one-stage | EU.3.5.3 | 10/03/2015 | 120.000.000,00 | |
| Growing a Low Carbon, Resource Efficient Economy with a Sustainable Supply of Raw Materials | H2020-SC5-2015-two-stage | EU.3.5.5 | 16/10/2014 | 50.000.000,00 | |
| CALL – SMART CITIES AND COMMUNITIES | H2020-SCC-2014 | EU.3.3.1.3 | 07/05/2014 | 92.320.000,00 | |
| CALL – SMART CITIES AND COMMUNITIES | H2020-SCC-2015 | EU.3.3.1.3 | 03/03/2015 | 108.180.000,00 | |
| Call for making science education and careers attractive for young people | H2020-SEAC-2014-1 | EU.5.a | 02/10/2014 | 12.200.000,00 | |
| Call for making science education and careers attractive for young people | H2020-SEAC-2015-1 | EU.5.a | 16/09/2015 | 10.400.000,00 | |
| Sustainable Food Security | H2020-SFS-2014-1 | EU.3.2 | 26/06/2014 | 1.000.000,00 | |
| Sustainable Food Security | H2020-SFS-2014-2 | EU.3.2 | 12/03/2014 | 128.000.000,00 | |
| Sustainable Food Security | H2020-SFS-2015-1 | EU.3.2 | 11/06/2015 | 500.000,00 | |
| Sustainable Food Security | H2020-SFS-2015-2 | EU.3.2 | 24/02/2015 | 93.000.000,00 | |
| Horizon 2020 dedicated SME Instrument - Phase 1 2014 | H2020-SMEINST-1-2014 | EU.2.3.1 | 17/12/2014 | 25.102.000,00 | |
| Horizon 2020 dedicated SME Instrument - Phase 1 2015 | H2020-SMEINST-1-2015 | EU.2.3.1 | 16/12/2015 | 26.557.000,00 | |
| Horizon 2020 dedicated SME Instrument - Phase 2 2014 | H2020-SMEINST-2-2014 | EU.2.3.1 | 17/12/2014 | 220.897.600,00 | |
| Horizon 2020 dedicated SME Instrument - Phase 2 2015 | H2020-SMEINST-2-2015 | EU.2.3.1 | 16/12/2015 | 233.701.600,00 | |
| Call for SPIRE - Sustainable Process Industries | H2020-SPIRE-2014 | EU.2.1.5 | 20/03/2014 | 60.300.000,00 | |
| Call for SPIRE - Sustainable Process Industries | H2020-SPIRE-2015 | EU.2.1.5 | 09/12/2014 | 77.000.000,00 | |
| Waste: A resource to recycle, reuse and recover raw materials | H2020-WASTE-2014-one-stage | EU.3.5.4 | 08/04/2014 | 20.000.000,00 | |
| Waste: A resource to recycle, reuse and recover raw materials | H2020-WASTE-2014-two-stage | EU.3.5.4 | 08/04/2014 | 53.000.000,00 | |
| Waste: A resource to recycle, reuse and recover raw materials | H2020-WASTE-2015-one-stage | EU.3.5.4 | 10/03/2015 | 4.000.000,00 | |
| Waste: A resource to recycle, reuse and recover raw materials | H2020-WASTE-2015-two-stage | EU.3.5.4 | 16/10/2014 | 54.000.000,00 | |
| Water Innovation: Boosting its value for Europe | H2020-WATER-2014-one-stage | EU.3.5.4 | 08/04/2014 | 15.000.000,00 | |
| Water Innovation: Boosting its value for Europe | H2020-WATER-2014-two-stage | EU.3.5.4 | 08/04/2014 | 52.000.000,00 | |
| Water Innovation: Boosting its value for Europe | H2020-WATER-2015-one-stage | EU.3.5.4 | 10/03/2015 | 21.000.000,00 | |
| Water Innovation: Boosting its value for Europe | H2020-WATER-2015-two-stage | EU.3.5.4 | 16/10/2014 | 75.000.000,00 | |
| WIDESPREAD-2014-1 TEAMING | H2020-WIDESPREAD-2014-1 | EU.4.a | 17/09/2014 | 11.850.000,00 | |
| WIDESPREAD ERA Chairs | H2020-WIDESPREAD-2014-2 | EU.4.c | 15/10/2014 | 33.600.000,00 | |
| WIDESPREAD Transnational network of national contact points (NCP) | H2020-WIDESPREAD-2014-3 | EU.4.f | 26/03/2014 | 2.000.000,00 | |
| The Young Generation in an Innovative, Inclusive and Sustainable Europe | H2020-YOUNG-SOCIETY-2014 | EU.3.6 | 03/06/2014 | 19.000.000,00 | |
| The Young Generation in an Innovative, Inclusive and Sustainable Europe | H2020-YOUNG-SOCIETY-2015 | EU.3.6 | 07/01/2015 | 10.200.000,00 | |
| EURATOM Fission | NFRP-2014-2015 | EU.3.2 | 24/02/2015 | 87.870.000,00 |
No hay comentarios:
Publicar un comentario